Earl Klugh - Solo Guitar mp3 download
Tracklist
It's Only A Paper Moon | 2:15 |
So Many Stars | 3:13 |
I'm Confessin | 2:23 |
If I Only Had A Brain | 2:13 |
Emily | 2:43 |
Love Is Here To Stay | 2:42 |
Someday My Prince Will Come | 2:03 |
Any Old Time Of The Day | 3:30 |
Once Upon A Summertime | 3:06 |
Embraceable You | 3:50 |
I'm All Smiles | 2:41 |
You Make Me Feel So Young | 3:01 |
Autumn Leaves | 2:34 |
The Way You Look Tonight | 2:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1-26018, 9 26018-1 | Earl Klugh | Solo Guitar (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-26018, 9 26018-1 | US | 1989 |
7599 26018-2, 926 018-2 | Earl Klugh | Solo Guitar (CD, Album) | Warner Bros. Records, Warner Bros. Records | 7599 26018-2, 926 018-2 | Europe | 1989 |
CD 26018 | Earl Klugh | Solo Guitar (CD, Album) | Warner Bros. Records | CD 26018 | Canada | 1989 |
9 26018-2 | Earl Klugh | Solo Guitar (CD, Album) | Warner Bros. Records | 9 26018-2 | US | 1989 |
9 26018-2, D 163942 | Earl Klugh | Solo Guitar (CD, Album, Club) | Warner Bros. Records, BMG Direct Marketing, Inc. | 9 26018-2, D 163942 | US | 1989 |
26018-4, 4-26018 | Earl Klugh | Solo Guitar (Cass, Album) | Warner Bros. Records, Warner Bros. Records | 26018-4, 4-26018 | US | 1989 |
1-26018, 926 018-1 | Earl Klugh | Solo Guitar (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-26018, 926 018-1 | France | 1989 |
26018-1 | Earl Klugh | Solo Guitar (LP, Album) | Warner Bros. Records, Warner Bros. Records | 26018-1 | Australia | 1989 |
9260181 | Earl Klugh | Solo Guitar (LP, Album) | Warner Bros. Records | 9260181 | Germany | 1989 |
92 60181 | Earl Klugh | Solo Guitar (LP, Album) | Warner Bros. Records | 92 60181 | Canada | 1989 |
NG 0816 | Earl Klugh | Solo Guitar (CD, Album, Unofficial) | M&A Group | NG 0816 | Russia | Unknown |
Tracklist
A1 | It's Only A Paper Moon | 2:15 |
A2 | So Many Stars | 3:13 |
A3 | I'm Confessin | 2:23 |
A4 | If I Only Had A Brain | 2:13 |
A5 | Emily | 2:43 |
A6 | Love Is Here To Stay | 2:42 |
A7 | Someday My Prince Will Come | 2:03 |
B1 | Any Old Time Of The Day | 3:30 |
B2 | Once Upon A Summertime | 3:06 |
B3 | Embraceable You | 3:50 |
B4 | I'm All Smiles | 2:41 |
B5 | You Make Me Feel So Young | 3:01 |
B6 | Autumn Leaves | 2:34 |
B7 | The Way You Look Tonight | 2:36 |
Credits
- Mastered By – Bob Ludwig
- Mixed By [Assistant] – Jerry Hall
- Producer [Coordinator] – Bruce Hervey
- Producer, Guitar – Earl Klugh
- Recorded By, Mixed By – Dave Palmer
Notes
Sticker on cover and printed on back sleeve: "This recording contains no overdubs."Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
NG 0816 | Earl Klugh | Solo Guitar (CD, Album, Unofficial) | M&A Group | NG 0816 | Russia | Unknown |
7599 26018-2, 926 018-2 | Earl Klugh | Solo Guitar (CD, Album) | Warner Bros. Records, Warner Bros. Records | 7599 26018-2, 926 018-2 | Europe | 1989 |
1-26018, 926 018-1 | Earl Klugh | Solo Guitar (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-26018, 926 018-1 | France | 1989 |
9 26018-2, D 163942 | Earl Klugh | Solo Guitar (CD, Album, Club) | Warner Bros. Records, BMG Direct Marketing, Inc. | 9 26018-2, D 163942 | US | 1989 |
26018-4, 4-26018 | Earl Klugh | Solo Guitar (Cass, Album) | Warner Bros. Records, Warner Bros. Records | 26018-4, 4-26018 | US | 1989 |

Performer: Earl Klugh
Genre: Jazz
Title: Solo Guitar
Country: US
Released: 1989
Style: Contemporary Jazz
MP3 version ZIP size: 1586 mb
FLAC version RAR size: 1849 mb
Rating: 4.4
Votes: 809
Other Formats: DXD ASF DTS WAV APE AC3 VQF
Genre: Jazz
Title: Solo Guitar
Country: US
Released: 1989
Style: Contemporary Jazz
MP3 version ZIP size: 1586 mb
FLAC version RAR size: 1849 mb
Rating: 4.4
Votes: 809
Other Formats: DXD ASF DTS WAV APE AC3 VQF