System F - Out Of The Blue mp3 download
Tracklist Hide Credits
1 | Lost In Motion |
2 | Indian Summer |
3 | Out Of The Blue |
4 | Elevate |
5 | Insolation |
6 | CryCo-producer – Robert SmitVocals – Saskia Lie-Atjam |
7 | Needlejuice |
8 | Soul On SoulVocals – Marc Almond |
9 | ExhaleFeaturing – Armin van Buuren |
10 | Solstice |
11 | Mode Confusion |
12 | The Game |
13 | Cry UnpluggedCo-producer – Robert SmitRemix – Duncan B.Vocals – Saskia Lie-Atjam |
Credits
- Design – Revolt
Notes
Japanese version featuring a bonus track:The GameOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TSU 1504 | System F | Out Of The Blue (CD, Album) | Tsunami | TSU 1504 | Netherlands | 2001 |
PREMIER ALBUM SAMPLER 001 | System F | Out Of The Blue (Album Sampler) (12", RM, Smplr, Dig) | Premier | PREMIER ALBUM SAMPLER 001 | Netherlands | 2010 |
ПРЗ CD29098 | System F | Out Of The Blue (2xCD, Album, RM) | Open Gate Records | ПРЗ CD29098 | Russia | 2010 |
TSU 1506 | System F | Out Of The Blue (CD, Album) | Tsunami | TSU 1506 | Netherlands | 2001 |
CTCR-11063, CTCR 11063 | System F | Out Of The Blue (CD, Album) | Cutting Edge, Cutting Edge | CTCR-11063, CTCR 11063 | Japan | 2000 |
Tracklist Hide Credits
Other 1 | ||
A | Out Of The Blue | 6:41 |
This 1 | ||
B1 | Out Of The Blue (Lucien's Big Trance Mix)Remix – Lucien Foort |
5:59 |
This 2 | ||
B2 | Out Of The Blue (Super Secret) | 7:07 |
Companies, etc.
- Produced For – Dance Therapy Productions
- Published By – Dance Cave Publishing
- Phonographic Copyright (p) – Purple Eye Productions
- Copyright (c) – Reef Recordings
- Copyright (c) – UCMG Germany
- Copyright (c) – Dance Pool
- Distributed By – Intergroove
- Pressed By – Record Industry – 08 40291 20
Credits
- Written-By, Producer [Produced By] – Ferry Corsten
Notes
Written and produced by Ferry Corsten for Dance Therapy Productions; published by Dancecave Publishing (Basart Music Group)(P) 1999 Purple Eye Productions (C) Reef Rec., UCMG (Germany) / Sony Dance Pool.
Made in Germany 1999
Distributed by your local interGROOVE
Barcode and Other Identifiers
- Barcode (Text): 4 017866 917812
- Barcode (String): 4017866917812
- Label Code: LC 1804
- Matrix / Runout (Runout A side, machine stamped): 08 40291 20 2A1 TSU 6008
- Matrix / Runout (Runout B side, machine stamped): 08 40291 20 1B1 TSU 6008
- Rights Society: GEMA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TSU 6008 | System F | Out Of The Blue (12") | Tsunami | TSU 6008 | Netherlands | 1999 |
DAN 667074 2, 6670742000 | System-F* | Out Of The Blue (CD, Maxi) | Dance Pool, Dance Pool | DAN 667074 2, 6670742000 | Europe | 1999 |
TSU 1033, TSU1033 | System-F* | Out Of The Blue (CD, Maxi) | Tsunami, Tsunami | TSU 1033, TSU1033 | Netherlands | 1999 |
667074 2 | System F | Out Of The Blue (CD, Single) | Dance Pool | 667074 2 | Australia | 1999 |
TSU 6012 | System F | Out Of The Blue (The Remixes) (12", S/Sided, W/Lbl, Sti) | Tsunami | TSU 6012 | Netherlands | 1999 |

Performer: System F
Genre: Electronic
Title: Out Of The Blue
Country: Netherlands
Released: 2000
Style: Trance
MP3 version ZIP size: 1763 mb
FLAC version RAR size: 1613 mb
Rating: 4.8
Votes: 149
Other Formats: MP2 ASF MP3 DMF MPC APE VOC
Genre: Electronic
Title: Out Of The Blue
Country: Netherlands
Released: 2000
Style: Trance
MP3 version ZIP size: 1763 mb
FLAC version RAR size: 1613 mb
Rating: 4.8
Votes: 149
Other Formats: MP2 ASF MP3 DMF MPC APE VOC