Sheryl Crow - Sweet Child O' Mine mp3 download
Tracklist
Sweet Child O' Mine (Album Version) | 3:49 |
If It Makes You Happy | 5:23 |
A Change Would Do You Good | 3:50 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
667888 2 | Sheryl Crow | Sweet Child O' Mine (CD, Single) | Columbia, American Recordings, C2Records, Sony Music Soundtrax | 667888 2 | UK | 1999 |
667666 2 | Sheryl Crow | Sweet Child O' Mine (CD, Maxi) | Columbia | 667666 2 | Australia | 1999 |
COL 667776 2, 6677762000 | Sheryl Crow | Sweet Child O' Mine (CD, Maxi, Enh) | Sony Music Soundtrax, Sony Music Soundtrax | COL 667776 2, 6677762000 | Europe | 1999 |
CSK 42160 | Sheryl Crow | Sweet Child O' Mine (CD, Maxi, Promo) | C2Records | CSK 42160 | US | 1999 |
COL 667776 1, 6677761000 | Sheryl Crow | Sweet Child O' Mine (CD, Single) | Columbia, Columbia | COL 667776 1, 6677761000 | Europe | 1999 |
667888 5 | Sheryl Crow | Sweet Child O' Mine (CD, Single, Enh) | Columbia, American Recordings, C2Records, Sony Music Soundtrax | 667888 5 | UK | 1999 |
XPCD1167 | Sheryl Crow | Sweet Child O' Mine (CD, Single, Promo) | Columbia | XPCD1167 | UK | 1999 |
SAMPCS 7494 1 | Sheryl Crow | Sweet Child O' Mine (CD, Single, Promo) | C2Records | SAMPCS 7494 1 | Europe | 1999 |
PRCD-97729 | Sheryl Crow | Sweet Child O' Mine (CD, Single, Promo) | Columbia | PRCD-97729 | Mexico | 1999 |
INT5P-6635 | Sheryl Crow | Sweet Child O' Mine (CD, Single, Promo) | A&M Records | INT5P-6635 | US | 1999 |
667888 4 | Sheryl Crow | Sweet Child O' Mine (Cass, Single) | Columbia | 667888 4 | UK | 1999 |

Performer: Sheryl Crow
Genre: Rock / Pop
Title: Sweet Child O' Mine
Country: UK
Released: 1999
Style: Pop Rock
MP3 version ZIP size: 1668 mb
FLAC version RAR size: 1693 mb
Rating: 4.2
Votes: 995
Other Formats: MP4 WAV XM RA DTS APE VOC
Genre: Rock / Pop
Title: Sweet Child O' Mine
Country: UK
Released: 1999
Style: Pop Rock
MP3 version ZIP size: 1668 mb
FLAC version RAR size: 1693 mb
Rating: 4.2
Votes: 995
Other Formats: MP4 WAV XM RA DTS APE VOC