Earth, Wind & Fire - Gratitude mp3 download
Tracklist
A1 | Medley: Africano, Power | 5:58 |
A2 | Yearnin' Learnin' | 4:18 |
A3 | Devotion | 4:54 |
B1 | Sun Goddess | 7:57 |
B2 | Reasons | 8:27 |
B3 | Sing A Message To You | 1:21 |
C1 | Shining Star | 4:59 |
C2 | New World Symphony | 9:47 |
C3 | Sunshine | 4:18 |
D1 | Singasong | 3:25 |
D2 | Gratitude | 3:29 |
D3 | Celebrate | 3:09 |
D4 | Can't Hide Love | 4:12 |
Credits
- Drums, Percussion – Fred White, Ralph Johnson
- Guitar – Johnny Graham
- Guitar, Percussion – Al McKay
- Piano, Organ, Synthesizer [Moog] – Larry Dunn
- Producer [Live Show] – Joe Wissert
- Producer [Studio Tracks] – Charles Stepney
- Saxophone – Don Myrick
- Saxophone, Percussion – Andrew Woolfolk
- Trombone – Louis Satterfield
- Trumpet – Michael Harris
- Vocals, Bass, Percussion – Verdine White
- Vocals, Congas, Percussion – Philip Bailey
- Vocals, Kalimba, Drums, Timbales, Producer [Live Show], Producer [Studio Tracks] – Maurice White
Notes
The title "Can't Hide Love" is on the actual record label while "You Can't Hide Love" is on the LP cover and inner sleeve.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ter) | Columbia | PG 33694 | US | 1975 |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Gat) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
4511274 | Earth, Wind & Fire | Gratitude (Cass, Album) | CBS | 4511274 | Netherlands | 1975 |
FRM-33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ltd, Blu) | Friday Music | FRM-33694 | US | 2015 |
CBS 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album) | CBS | CBS 88160 | Greece | 1975 |
Tracklist
Introduction (0:22) | |
Medley | (5:58) |
Africano | |
Power | |
Yearnin' Learnin' | 4:18 |
Devotion | 4:54 |
Sun Goddess | 7:57 |
Reasons | 8:27 |
Sing A Message To You | 1:21 |
Shining Star | 4:59 |
New World Symphony | 9:47 |
Sunshine | 4:18 |
Singasong | 3:25 |
Gratitude | 3:29 |
Celebrate | 3:09 |
Can't Hide Love | 4:12 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ter) | Columbia | PG 33694 | US | 1975 |
119.542 | Earth, Wind & Fire | Gratitud (2xLP, Album, Gat) | Discos CBS | 119.542 | Argentina | 1975 |
CBS 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album) | CBS | CBS 88160 | Greece | 1975 |
CBS 88160, PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album) | CBS, CBS | CBS 88160, PG 33694 | Europe | 1975 |
CG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album) | Columbia | CG 33694 | US | 1975 |
S2BP 220174 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS | S2BP 220174 | New Zealand | 1975 |
PG 33694, C 33695, AL 33695 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Columbia, Columbia, Columbia | PG 33694, C 33695, AL 33695 | US | 1975 |
CBS 88160, S 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS, CBS | CBS 88160, S 88160 | UK | 1975 |
CBS 88160, S 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS, CBS | CBS 88160, S 88160 | UK | 1975 |
PG 33694, C 33695, C 33696 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Columbia, Columbia, Columbia | PG 33694, C 33695, C 33696 | US | 1975 |
LD28-44 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Discos CBS International | LD28-44 | Mexico | 1975 |
API-1007-8, SOPI 24 25 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS/Sony, CBS/Sony | API-1007-8, SOPI 24 25 | Philippines | 1975 |
SOPI 24~25 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS/Sony | SOPI 24~25 | Japan | 1975 |
PG 33694, C 33695, C 33696 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Columbia, Columbia, Columbia | PG 33694, C 33695, C 33696 | US | 1975 |
KG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Columbia | KG 33694 | Canada | 1975 |
S2BP 220174 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS | S2BP 220174 | Australia | 1975 |
PG 33694 C 33695 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Columbia | PG 33694 C 33695 | US | 1975 |
CBS 22129 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS | CBS 22129 | UK | 1975 |
PG 33694, C 33696, C 33695 | Earth, Wind & Fire | Gratitude (2xLP, Album, Promo) | Columbia, Columbia, Columbia | PG 33694, C 33696, C 33695 | US | 1975 |
PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, San) | Columbia | PG 33694 | US | 1975 |
PGA 33694 | Earth, Wind & Fire | Gratitude (8-Trk, Album) | Columbia | PGA 33694 | US | 1975 |
4511274 | Earth, Wind & Fire | Gratitude (Cass, Album) | CBS | 4511274 | Netherlands | 1975 |
40-22129 | Earth, Wind & Fire | Gratitude (Cass, Album) | Columbia | 40-22129 | UK | 1975 |
CGT 33694 | Earth, Wind & Fire | Gratitude (Cass, Album) | Columbia | CGT 33694 | US | 1975 |
40-88160 | Earth, Wind & Fire | Gratitude (Cass, Album, Comp) | CBS | 40-88160 | Netherlands | 1975 |
1R2 6461 | Earth, Wind & Fire | Gratitude (Reel, 4tr Mono, Album) | Columbia | 1R2 6461 | US | 1975 |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album) | Suzy, CBS | CBS 88160, 88160 | Yugoslavia | 1976 |
MOT-60.048, MOT-60.049 | Earth, Wind & Fire | Gratitude (2xLP, Album) | CBS, CBS | MOT-60.048, MOT-60.049 | Venezuela | 1976 |
S 88160, S 80995 | Earth, Wind & Fire | Gratitude (2xLP, Album) | CBS, CBS | S 88160, S 80995 | Spain | 1976 |
S 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS | S 88160 | Spain | 1976 |
S 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS | S 88160 | Spain | 1976 |
AGP 31/32 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | CBS | AGP 31/32 | Zimbabwe | 1977 |
138023/4, 138023, 138024 | Earth, Wind & Fire | Gratitude (2xLP, Album, Gat) | Discos CBS, Discos CBS, Discos CBS | 138023/4, 138023, 138024 | Brazil | 1977 |
40AP 1398/99 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | CBS/Sony | 40AP 1398/99 | Japan | 1979 |
CBS 22129, 22129 | Earth, Wind & Fire | Gratitude (2xLP, Album, RP, Gat) | CBS, CBS | CBS 22129, 22129 | UK | 1979 |
42DP 365 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | CBS/Sony | 42DP 365 | Japan | 1985 |
CDCBS 88160 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | CBS | CDCBS 88160 | Europe | 1986 |
SRCS 6112 | Earth, Wind & Fire | Gratitude (CD, Album, Promo, RE) | Sony Records | SRCS 6112 | Japan | 1991 |
SRCS 6112 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | Sony Records | SRCS 6112 | Japan | 1991 |
SRCS 9059 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | Sony Records | SRCS 9059 | Japan | 1996 |
SMM 505055 2, 505055 2 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | Columbia, Sony Music Media, Legacy | SMM 505055 2, 505055 2 | Austria | 1999 |
CK 65737 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Columbia | CK 65737 | US | 1999 |
COL 494958 2, 494958 2, 4949582000 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Columbia, Columbia, Columbia, Legacy, Legacy, Legacy | COL 494958 2, 494958 2, 4949582000 | Europe | 1999 |
CK 65737 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Columbia, Legacy | CK 65737 | US | 1999 |
COL 494958 2, 494958 2, 494958 5 | Earth, Wind & Fire | Gratitude (CD, Album, Sli) | Columbia, Columbia, Columbia, Legacy, Legacy, Legacy | COL 494958 2, 494958 2, 494958 5 | Europe | 1999 |
CS 65737 | Earth, Wind & Fire | Gratitude (SACD, Multichannel, Album, RE, RM) | Columbia, Legacy | CS 65737 | US | 1999 |
COL 494958 6 | Earth, Wind & Fire | Gratitude (SACD, Multichannel, Album, RE, RM) | Columbia, Legacy | COL 494958 6 | Europe | 1999 |
SMM 505055 2, 5050552000 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM, Dig) | Sony Music Media, Columbia, Legacy, Sony Music Media, Columbia, Legacy | SMM 505055 2, 5050552000 | Europe | 2001 |
MHCP 122 | Earth, Wind & Fire | Gratitude (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | MHCP 122 | Japan | 2003 |
MHCP-403 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Sony Records Int'l | MHCP-403 | Japan | 2004 |
88697335661 | Earth, Wind & Fire | Gratitude (2xLP, Album) | Legacy, Columbia | 88697335661 | US | 2008 |
MOVLP058 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, RM, 180) | Music On Vinyl | MOVLP058 | Europe | 2011 |
SICP 20355-6 | Earth, Wind & Fire | Gratitude (2xCD, Album, RE, Blu) | Sony Records Int'l | SICP 20355-6 | Japan | 2012 |
FRM-33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ltd, Blu) | Friday Music | FRM-33694 | US | 2015 |
88875194251 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Gat) | Sony Music, Columbia, Legacy | 88875194251 | UK, Europe & US | 2016 |
PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album) | Columbia | PG 33694 | US | Unknown |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
KG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | Columbia | KG 33694 | Canada | Unknown |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
CG 33694, PG 33695 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | Columbia, Columbia | CG 33694, PG 33695 | US | Unknown |
CBS 451127 1 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE) | CBS | CBS 451127 1 | Europe | Unknown |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Gat) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
CBS 22129, 22129 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Gat) | CBS, CBS | CBS 22129, 22129 | UK | Unknown |
PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Unofficial) | Columbia | PG 33694 | Italy | Unknown |
CDCBS-88160 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | CBS | CDCBS-88160 | Europe | Unknown |
COL 466843 2, 466843 2, 02-4668432-10 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | Columbia, Columbia, Columbia | COL 466843 2, 466843 2, 02-4668432-10 | Europe | Unknown |
CBS 466843 2 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | CBS | CBS 466843 2 | Europe | Unknown |
2-466843, 700.798 | Earth, Wind & Fire | Gratitude (CD, Album, RE) | Columbia, Columbia | 2-466843, 700.798 | Brazil | Unknown |
88697 07697 2 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Sony BMG Music Entertainment, Legacy | 88697 07697 2 | Russia | Unknown |
CK 33694 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Columbia | CK 33694 | US | Unknown |
CK 33694 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM) | Columbia | CK 33694 | US | Unknown |
CK 65737 | Earth, Wind & Fire | Gratitude (CD, Album, RE, RM, RP) | Columbia, Legacy | CK 65737 | US | Unknown |
none | Earth, Wind & Fire | Gratitude (CD, Album, Unofficial) | Not On Label (Earth, Wind & Fire) | none | Russia | Unknown |
none | Earth, Wind & Fire | Gratitude (CD, Album, Unofficial) | Not On Label (Earth, Wind & Fire) | none | Russia | Unknown |
Tracklist
A1-1 | Introduction |
Medley | |
A1-2 | Africano |
A1-3 | Power |
A2 | Yearnin' Learnin' |
A3 | Devotion |
B1 | Sun Goddess |
B2 | Reasons |
B3 | Sing A Message To You |
C1 | Shining Star |
C2 | New World Symphony |
C3-1 | Interlude |
C3-2 | Sunshine |
D1 | Singasong |
D2 | Gratitude |
D3 | Celebrate |
D4-1 | Interlude |
D4-2 | Can't Hide Love |
Notes
Comes in a Gatefold sleeveBarcode and Other Identifiers
- Barcode: 0886976399313
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PG 33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ter) | Columbia | PG 33694 | US | 1975 |
CBS 88160, 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album, RE, Gat) | CBS, CBS | CBS 88160, 88160 | Europe | Unknown |
4511274 | Earth, Wind & Fire | Gratitude (Cass, Album) | CBS | 4511274 | Netherlands | 1975 |
FRM-33694 | Earth, Wind & Fire | Gratitude (2xLP, Album, Ltd, Blu) | Friday Music | FRM-33694 | US | 2015 |
CBS 88160 | Earth, Wind & Fire | Gratitude (2xLP, Album) | CBS | CBS 88160 | Greece | 1975 |

Performer: Earth, Wind & Fire
Genre: Soulful music
Title: Gratitude
Country: US
Released: 1975
Style: Soul
MP3 version ZIP size: 1431 mb
FLAC version RAR size: 1668 mb
Rating: 4.8
Votes: 959
Other Formats: VOC VOX MOD ASF FLAC TTA RA
Genre: Soulful music
Title: Gratitude
Country: US
Released: 1975
Style: Soul
MP3 version ZIP size: 1431 mb
FLAC version RAR size: 1668 mb
Rating: 4.8
Votes: 959
Other Formats: VOC VOX MOD ASF FLAC TTA RA