U 96 - Das Boot mp3 download
Tracklist
A1 | Das Boot | 5:14 |
A2 | Come 2 Gether | 3:49 |
A3 | Der Kommandant | 3:12 |
A4 | No Control | 4:30 |
A5 | Art Of U96 | 4:14 |
B1 | I Wanna Be A Kennedy | 5:31 |
B2 | Ambient Underworld | 3:51 |
B3 | Sporty Animal - Loving Extrovert | 3:00 |
B4 | Sonar Sequences | 6:00 |
B5 | Das Boot (Klassik Version) | 1:59 |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
513 185-2, 513185-2 | U 96* | Das Boot (CD, Album) | Polydor, Polydor | 513 185-2, 513185-2 | Germany | 1992 |
MG 1996 | U 96* | Das Boot (Cass, Album, Unofficial) | MG Records | MG 1996 | Poland | 1992 |
1106 | U 96* | Das Boot (Cass, Album, Unofficial) | Omega Music | 1106 | Poland | 1992 |
ES 66 | U 96* | Das Boot (Cass, Album, Unofficial) | Euro Star | ES 66 | Poland | 1992 |
513 185-2 | U 96* | Das Boot (CD, Album, RE) | Polydor | 513 185-2 | Germany | Unknown |
Tracklist
A1 | Das Boot | 5:14 |
A2 | Come 2 Gether | 3:49 |
A3 | Der Kommandant | 3:12 |
A4 | No Control | 4:30 |
A5 | Art Of U96 | 4:14 |
B1 | I Wanna Be A Kennedy | 5:31 |
B2 | Ambient Underworld | 3:51 |
B3 | Sporty Animal - Loving Extrovert | 3:00 |
B4 | Sonar Sequences | 6:00 |
B5 | Das Boot (Klassik Version) | 1:59 |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
513 185-2, 513185-2 | U 96* | Das Boot (CD, Album) | Polydor, Polydor | 513 185-2, 513185-2 | Germany | 1992 |
MG 1996 | U 96* | Das Boot (Cass, Album, Unofficial) | MG Records | MG 1996 | Poland | 1992 |
1106 | U 96* | Das Boot (Cass, Album, Unofficial) | Omega Music | 1106 | Poland | 1992 |
ES 66 | U 96* | Das Boot (Cass, Album, Unofficial) | Euro Star | ES 66 | Poland | 1992 |
513 185-2 | U 96* | Das Boot (CD, Album, RE) | Polydor | 513 185-2 | Germany | Unknown |
Tracklist Hide Credits
A1 | Das Boot (Mickey Finn Full Version)Engineer – Dillon GallagherRemix – Mickey Finn* |
A2 | Das Boot (Mickey Finn Instrumental)Engineer – Dillon GallagherRemix – Mickey Finn* |
B1 | Das Boot (Techno Version) |
B2 | Das Boot (Speed Version) |
B3 | Das Boot (Echo Mix) |
Credits
- Producer – Matiz / AC 16
- Written-By – Klaus Doldinger
Notes
℗ 1992 M&G Records Ltd.© 1992 M&G Records Ltd.
Barcode and Other Identifiers
- Barcode (Scanned): 042286349510
- Barcode (Printed): 0 42286 34951 0
- Matrix / Runout (Run-out Etchings Side A): MAGX 28 DJ A '
- Matrix / Runout (Run-out Etchings Side B): MAGX 28 DJ B'
- Label Code: LC 0309
- Other (Distributor Code): POL 122
- Rights Society: BIEM / STEMRA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
865 097-2 | U 96* | Das Boot (CD, Maxi) | Polydor | 865 097-2 | Germany | 1991 |
none | U96 | Das Boot (12", S/Sided, Ltd, Pic, Promo) | Not On Label | none | Japan | Unknown |
865 657-2 | U96 | Das Boot (Remix) (CD, Maxi, Car) | Polydor | 865 657-2 | Australasia | 1991 |
865 097-1 | U 96* | Das Boot (12") | Polydor | 865 097-1 | Europe | 1991 |
MAGS28, 863 494-7, 863494-7 | U 96* | Das Boot (7", Single) | M&G , M&G , M&G | MAGS28, 863 494-7, 863494-7 | UK | 1992 |
Tracklist
A1 | Das Boot (Techno Version) |
A2 | Das Boot (Ecstacy On Board Version) |
B1 | Das Boot (Echo Mix) |
B2 | Das Boot (Speed Version) |
Companies, etc.
- Pressed By – Specialty Records Corporation
Notes
Tracks are not listed on label.Barcode and Other Identifiers
- Matrix / Runout (A-Side Runout Etching): 162-220-102-1-AS-SP
- Matrix / Runout (B-Side Runout Etching): 162-220-102-1-BS-SP
- Matrix / Runout (Runout Stamp Each Side): SRC
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
865 097-2 | U 96* | Das Boot (CD, Maxi) | Polydor | 865 097-2 | Germany | 1991 |
none | U96 | Das Boot (12", S/Sided, Ltd, Pic, Promo) | Not On Label | none | Japan | Unknown |
865 657-2 | U96 | Das Boot (Remix) (CD, Maxi, Car) | Polydor | 865 657-2 | Australasia | 1991 |
865 097-1 | U 96* | Das Boot (12") | Polydor | 865 097-1 | Europe | 1991 |
MAGS28, 863 494-7, 863494-7 | U 96* | Das Boot (7", Single) | M&G , M&G , M&G | MAGS28, 863 494-7, 863494-7 | UK | 1992 |