Various - Summer Hit Mix 2000 mp3 download
Tracklist Hide Credits
1-1 | –Baby Bumps | I Got This Feeling | 3:46 |
1-2 | –Gigi D'Agostino | Elisir | 3:19 |
1-3 | –Modern Talking | China In Her Eyes | 2:49 |
1-4 | –Whigfield | Doo-Whop | 3:14 |
1-5 | –Artfull Dodgers | Rewind | 3:44 |
1-6 | –Double You | Music (Is The Answer) | 3:04 |
1-7 | –Moloko | Time Is Now | 3:40 |
1-8 | –Superfunk | Lucky Star | 4:25 |
1-9 | –Club Lunar | Spaceship | 3:06 |
1-10 | –Tom Novy | Now Or Never | 3:54 |
1-11 | –Floorfilla | Anthem #2 | 2:18 |
1-12 | –Melted Artists | Ride On Time 2000 | 2:18 |
1-13 | –Kosmonova | Danse Avec Moi! | 2:32 |
1-14 | –Dee Age | In The Night | 3:00 |
1-15 | –Spacekid | Tune | 3:27 |
1-16 | –Mo-Do | Superdisco | 2:56 |
1-17 | –Scoopers* | Drop It | 3:24 |
1-18 | –Gigolo | Al Paradis | 3:26 |
1-19 | –2 Brothers On The 4th Floor | Living In Cyberspace | 3:24 |
1-20 | –SMP Pres. DJ T-Kay | The FlightPresenter – SMP |
3:40 |
2-1 | –Rollergirl | Eternal Flame | 3:57 |
2-2 | –Britney Spears | Born To Make You Happy | 3:20 |
2-3 | –Backstreet Boys | Show Me The Meaning Of Being Lonely | 3:52 |
2-4 | –Ayman | Mein Stern | 3:49 |
2-5 | –Eiffel 65 | Too Much Of Heaven | 3:25 |
2-6 | –Shawn Christopher | Another Sleepless Night | 3:06 |
2-7 | –Amber | Do That To Me One More Time | 2:59 |
2-8 | –Junior Sanchez | B With U | 3:16 |
2-9 | –Ann Lee | Ring My Bell | 3:20 |
2-10 | –Gigi D'Agostino | The Riddle | 2:55 |
2-11 | –Rednex | The Way I Mate | 3:23 |
2-12 | –Headz* | Night Skool | 3:25 |
2-13 | –French Affair | Do What You Like | 3:48 |
2-14 | –Face On Mars | The Bug | 2:49 |
2-15 | –Jump & Joy! | Vamoz Everybody | 1:30 |
2-16 | –Nicoromano | Sing A Song | 3:36 |
2-17 | –Oil | Oh Eh Eh | 3:13 |
2-18 | –Vitamin B.* Featuring Se Präin | Sladdgo - Was Du Woll? | 3:19 |
2-19 | –Hampton The Hampster | The Hamsterdance Song | 3:07 |
2-20 | –Eartha Kitt | Where Is My Man | 4:21 |
Companies, etc.
- Phonographic Copyright (p) – ZYX Music
- Copyright (c) – ZYX Music
- Glass Mastered At – ZYX Mastering
Notes
track 1-5 - artist is incorrectly listed as "Artfull Dodger"track 2-15 - artist is incorrectly listed as "Jump & Boy"
CD 1: 66.41
CD 2: 66.25
TV-Advertised
On CD cover side: "SUMMER HIT MIX 2000"
Barcode and Other Identifiers
- Barcode (Text): 0 90204 95322 6
- Barcode (String): 090204953226
- Rights Society: BIEM / GEMA
- Label Code: LC 06350
- Matrix / Runout (CD1): ZYX MASTERING ****** ZYX 81290-2 CD1
- Matrix / Runout (CD2): ZYX MASTERING ****** ZYX 81290-2 CD2