Skrewdriver - Freedom What Freedom mp3 download
Tracklist
A1 | Intro - Mother Europe's Son |
A2 | What Price Freedom |
A3 | This Little Piggy |
A4 | This Feeling |
A5 | Blood Of The Kings |
A6 | One Land (Re-Unification) |
B1 | Stolz |
B2 | Return To Camelot |
B3 | (Oh No) Here Comes A… |
B4 | When The North Wind Blows |
B5 | God Of Thunder |
B6 | Epilogue - The Road To Valhalla |
Credits
- Bass – Jon Hickson
- Drums – Johnny B.*
- Guitar – Stigger
- Vocals – Ian Stuart*
Notes
Limited edition of 333 copies. 200 in yellow (this entry) and 133 in white.Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RCD 164 | Skrewdriver | Freedom What Freedom (CD, Album) | Rock-O-Rama Records | RCD 164 | Germany | 1992 |
RCD 164 | Skrewdriver | Freedom What Freedom (CD, Album, RE) | Rock-O-Rama Records | RCD 164 | Germany | Unknown |
SMCD 11 | Skrewdriver | Freedom What Freedom (CD, Album, RE) | Skrewdriver Music | SMCD 11 | Unknown | |
none | Skrewdriver | Freedom What Freedom (LP, Album, Num, RE, TP, Unofficial) | Not On Label (Skrewdriver) | none | 2014 | |
RRR-121 | Skrewdriver | Freedom What Freedom (LP, Album, Ltd, Num, RE, Unofficial, Gre) | Rock-O-Rama Records | RRR-121 | Germany | 2018 |
Tracklist Hide Credits
A1 | Intro - Mother Europe's Son |
A2 | What Price Freedom |
A3 | This Little Piggy |
A4 | This Feeling |
A5 | Blood Of The Kings |
A6 | One Land (Re-Unification) |
B1 | Stolz |
B2 | Return To Camelot |
B3 | (Oh No) Here Comes A… |
B4 | When The North Wind Blows |
B5 | God Of Thunder |
B6 | Epilogue - The Road To ValhallaWritten-By [Uncredited] – Mike Tramp, Vito Bratta |
Credits
- Bass – Jon Hickson
- Drums – Johnny B.*
- Guitar – Stigger
- Vocals – Ian Stuart*
Barcode and Other Identifiers
- Matrix / Runout (Side A, etched): RRR - 121 - A - 2
- Matrix / Runout (Side B, etched): RRR - 121 - B -
- Rights Society: GEMA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RCD 164 | Skrewdriver | Freedom What Freedom (CD, Album) | Rock-O-Rama Records | RCD 164 | Germany | 1992 |
RCD 164 | Skrewdriver | Freedom What Freedom (CD, Album, RE) | Rock-O-Rama Records | RCD 164 | Germany | Unknown |
SMCD 11 | Skrewdriver | Freedom What Freedom (CD, Album, RE) | Skrewdriver Music | SMCD 11 | Unknown | |
none | Skrewdriver | Freedom What Freedom (LP, Album, Num, RE, TP, Unofficial) | Not On Label (Skrewdriver) | none | 2014 | |
RRR-121 | Skrewdriver | Freedom What Freedom (LP, Album, Ltd, Num, RE, Unofficial, Gre) | Rock-O-Rama Records | RRR-121 | Germany | 2018 |

Performer: Skrewdriver
Genre: Rock
Title: Freedom What Freedom
Country: Germany
Released: 2018
Style: Oi, Punk
MP3 version ZIP size: 1155 mb
FLAC version RAR size: 1241 mb
Rating: 4.8
Votes: 923
Other Formats: DMF DTS MP3 RA AC3 MP1 AA
Genre: Rock
Title: Freedom What Freedom
Country: Germany
Released: 2018
Style: Oi, Punk
MP3 version ZIP size: 1155 mb
FLAC version RAR size: 1241 mb
Rating: 4.8
Votes: 923
Other Formats: DMF DTS MP3 RA AC3 MP1 AA