Astrud Gilberto - Non-Stop To Brazil mp3 download
Tracklist Hide Credits
1 | (Take Me To) Aruanda | 2:25 |
2 | Bim Bom | 1:50 |
3 | I Had The Craziest Dream | 2:21 |
4 | Tu Mi DelirioPerformer – Walter Wanderley |
3:39 |
5 | On My Mind | 2:41 |
6 | Look To The Rainbow | 3:26 |
7 | Agua De Beber | 2:18 |
8 | Call MePerformer – Walter Wanderley |
3:20 |
9 | Oba, Oba | 1:59 |
10 | Never My Love | 2:53 |
11 | Crickets Sing For Anamaria | 1:33 |
12 | Fly Me To The Moon (In Other Words) | 2:19 |
13 | Lugar Bonita (Pretty Place) | 3:18 |
14 | Meditation | 2:39 |
15 | Nao Bate O Corocao | 1:35 |
16 | Non-Stop To Brazil | 2:26 |
17 | So Finha De Ser Com Voce | 2:15 |
18 | Nega Do Cabelo DuroPerformer – Walter Wanderley |
2:18 |
Companies, etc.
- Distributed By – Universal Music Group
Credits
- Compiled By – Kai Lerner
Barcode and Other Identifiers
- Barcode: 602498377000
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
06024 9837700 | Astrud Gilberto | Non-Stop To Brazil (CD, Comp, RM) | Verve Records, Universal Music Group | 06024 9837700 | Europe | 2006 |
06007 5310749 | Astrud Gilberto | Non-Stop To Brazil (LP, Comp) | Verve Records, Universal Music Group | 06007 5310749 | Europe | 2008 |
08001 5310749 | Astrud Gilberto | Non-Stop To Brazil (LP, Comp) | Verve Records | 08001 5310749 | Germany | 2008 |
06024 9837700 | Astrud Gilberto | Non-Stop To Brazil (CD, Comp) | Verve Records | 06024 9837700 | Ukraine | 2006 |
UCCM 4053 | Astrud Gilberto | Non-Stop To Brazil (CD, Comp, RM) | Verve Records | UCCM 4053 | Japan | 2008 |

Performer: Astrud Gilberto
Genre: Jazz
Title: Non-Stop To Brazil
Country: Europe
Released: 2006
Style: Bossa Nova
MP3 version ZIP size: 1760 mb
FLAC version RAR size: 1868 mb
Rating: 4.6
Votes: 795
Other Formats: AA AU VQF AIFF TTA AAC VQF
Genre: Jazz
Title: Non-Stop To Brazil
Country: Europe
Released: 2006
Style: Bossa Nova
MP3 version ZIP size: 1760 mb
FLAC version RAR size: 1868 mb
Rating: 4.6
Votes: 795
Other Formats: AA AU VQF AIFF TTA AAC VQF